OFFIZIELLE QUELLEN, SICHTBARE ABDECKUNG
Alle Dienste
Offizielle AI-App-, API- und Infrastrukturberichte suchen. Nach Typ oder Kategorie filtern.
Claude, GPT, Gemini, Hugging Face oder OpenRouter ausprobieren.
56 AI-Dienste37 automatische Quellen · 19 nicht automatisch erfasst
Letzte 7 Tage 2026-10-03 → 2026-10-09 · UTC
| Dienst | Offizieller BerichtJetzt + Tagesverlauf | Dienst ansehen |
|---|---|---|
| ClaudeChat & Suche | Leistung beeinträchtigtjetzt Erfasst 09 Oct 2026, 16:15:26 UTC | → |
| ChatGPTChat & Suche | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:15 UTC | → |
| OpenAI APIModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:05 UTC | → |
| GeminiChat & Suche | Keine gemeldeten Ereignissejetzt Erfasst 09 Oct 2026, 16:16:09 UTC | → |
| PerplexityChat & Suche | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:17:20 UTC | → |
| Grok / xAIChat & Suche | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:33 UTC | → |
| DeepSeekChat & Suche | Keine aktiven Änderungen gemeldetjetzt Erfasst 09 Oct 2026, 16:16:52 UTC | → |
| CursorProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:51 UTC | → |
| WindsurfProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:17 UTC | → |
| GitHub CopilotProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:46 UTC | → |
| v0Programmierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:28 UTC | → |
| CodexProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:36 UTC | → |
| ElevenLabsBild, Video & Audio | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:59 UTC | → |
| RunwayBild, Video & Audio | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:16 UTC | → |
| MidjourneyBild, Video & Audio | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:25 UTC | → |
| CohereModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:47 UTC | → |
| MiniMaxModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:58 UTC | → |
| Jev / TypeSafeModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:34 UTC | → |
| Hugging FaceInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:21 UTC | → |
| ReplicateInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:46 UTC | → |
| Together AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:54 UTC | → |
| GroqInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:01 UTC | → |
| Fireworks AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:38 UTC | → |
| CerebrasInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:51 UTC | → |
| BasetenInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:26 UTC | → |
| DeepInfraInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:37 UTC | → |
| ModalInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:17:03 UTC | → |
| RunpodInferenz & GPU-Cloud | Unbekanntjetzt Erfasst 09 Oct 2026, 16:15:34 UTC | → |
| LambdaInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:37 UTC | → |
| CoreWeaveInferenz & GPU-Cloud | In Wartungjetzt Erfasst 09 Oct 2026, 16:17:00 UTC | → |
| falInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:17:06 UTC | → |
| Cloudflare Workers AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:44 UTC | → |
| Cloudflare AI GatewayInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:13 UTC | → |
| Vercel AI GatewayInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:31 UTC | → |
| Google Cloud AIInferenz & GPU-Cloud | Keine gemeldeten Ereignissejetzt Erfasst 09 Oct 2026, 16:15:30 UTC | → |
| PineconeVektordatenbanken | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:19 UTC | → |
| QdrantVektordatenbanken | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:20 UTC | → |
| GitHubAnwendung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:00 UTC | → |
| VercelAnwendung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:12 UTC | → |
| SupabaseAnwendung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:19 UTC | → |
| StripeAnwendung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:25 UTC | → |
| Auth0Anwendung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:15:33 UTC | → |
| ResendAnwendung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:43 UTC | → |
| SlackAnwendung | Veraltete DatenBericht Erfasst 09 Oct 2026, 15:34:32 UTC | → |
| NotionAnwendung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 16:16:22 UTC | → |
| CloudflareInfrastruktur | Größerer Ausfalljetzt Erfasst 09 Oct 2026, 16:16:10 UTC | → |
| AWSInfrastruktur | Öffentliche Ereignisse gemeldetjetzt Erfasst 09 Oct 2026, 16:16:11 UTC | → |
| Google CloudInfrastruktur | Keine gemeldeten Ereignissejetzt Erfasst 09 Oct 2026, 16:16:02 UTC | → |
Statusdaten geprüft um 09 Oct 2026, 16:17:23 UTC. Jede Zeile zeigt den Erfassungszeitpunkt ihrer Quelle. Quellen & Methodik →