OFFIZIELLE QUELLEN, SICHTBARE ABDECKUNG
Alle Dienste
Offizielle AI-App-, API- und Infrastrukturberichte suchen. Nach Typ oder Kategorie filtern.
Claude, GPT, Gemini, Hugging Face oder OpenRouter ausprobieren.
56 AI-Dienste37 automatische Quellen · 19 nicht automatisch erfasst
Letzte 7 Tage 2026-10-03 → 2026-10-09 · UTC
| Dienst | Offizieller BerichtJetzt + Tagesverlauf | Dienst ansehen |
|---|---|---|
| ClaudeChat & Suche | Leistung beeinträchtigtjetzt Erfasst 09 Oct 2026, 17:32:16 UTC | → |
| ChatGPTChat & Suche | Leistung beeinträchtigtjetzt Erfasst 09 Oct 2026, 17:30:39 UTC | → |
| OpenAI APIModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:19 UTC | → |
| GeminiChat & Suche | Keine gemeldeten Ereignissejetzt Erfasst 09 Oct 2026, 17:31:14 UTC | → |
| PerplexityChat & Suche | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:40 UTC | → |
| Grok / xAIChat & Suche | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:28 UTC | → |
| DeepSeekChat & Suche | Keine aktiven Änderungen gemeldetjetzt Erfasst 09 Oct 2026, 17:32:29 UTC | → |
| CursorProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:30:47 UTC | → |
| WindsurfProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:22 UTC | → |
| GitHub CopilotProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:22 UTC | → |
| v0Programmierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:56 UTC | → |
| CodexProgrammierung | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:54 UTC | → |
| ElevenLabsBild, Video & Audio | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:42 UTC | → |
| RunwayBild, Video & Audio | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:30 UTC | → |
| MidjourneyBild, Video & Audio | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:38 UTC | → |
| CohereModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:03 UTC | → |
| MiniMaxModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:18 UTC | → |
| Jev / TypeSafeModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:11 UTC | → |
| Hugging FaceInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:30:49 UTC | → |
| ReplicateInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:21 UTC | → |
| Together AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:24 UTC | → |
| GroqInferenz & GPU-Cloud | In Wartungjetzt Erfasst 09 Oct 2026, 17:30:59 UTC | → |
| Fireworks AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:14 UTC | → |
| CerebrasInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:08 UTC | → |
| BasetenInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:00 UTC | → |
| DeepInfraInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:10 UTC | → |
| ModalInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:26 UTC | → |
| RunpodInferenz & GPU-Cloud | In Wartungjetzt Erfasst 09 Oct 2026, 17:30:32 UTC | → |
| LambdaInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:07 UTC | → |
| CoreWeaveInferenz & GPU-Cloud | In Wartungjetzt Erfasst 09 Oct 2026, 17:32:06 UTC | → |
| falInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:14 UTC | → |
| Cloudflare Workers AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:57 UTC | → |
| Cloudflare AI GatewayInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:55 UTC | → |
| Vercel AI GatewayInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:32:12 UTC | → |
| Google Cloud AIInferenz & GPU-Cloud | Keine gemeldeten Ereignissejetzt Erfasst 09 Oct 2026, 17:32:13 UTC | → |
| PineconeVektordatenbanken | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:00 UTC | → |
| QdrantVektordatenbanken | Betriebsbereitjetzt Erfasst 09 Oct 2026, 17:31:38 UTC | → |
Statusdaten geprüft um 09 Oct 2026, 17:32:45 UTC. Jede Zeile zeigt den Erfassungszeitpunkt ihrer Quelle. Quellen & Methodik →