OFFIZIELLE QUELLEN, SICHTBARE ABDECKUNG
Alle Dienste
Offizielle AI-App-, API- und Infrastrukturberichte suchen. Nach Typ oder Kategorie filtern.
Claude, GPT, Gemini, Hugging Face oder OpenRouter ausprobieren.
Letzte 7 Tage 2026-10-03 → 2026-10-09 · UTC
| Dienst | Offizieller BerichtJetzt + Tagesverlauf | Dienst ansehen |
|---|---|---|
| OpenAI APIModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:30 UTC | → |
| CohereModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:10 UTC | → |
| MiniMaxModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:57 UTC | → |
| Jev / TypeSafeModell-APIs | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:46:57 UTC | → |
| Hugging FaceInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:22 UTC | → |
| ReplicateInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:34 UTC | → |
| Together AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:17 UTC | → |
| GroqInferenz & GPU-Cloud | In Wartungjetzt Erfasst 09 Oct 2026, 19:46:59 UTC | → |
| Fireworks AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:36 UTC | → |
| CerebrasInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:34 UTC | → |
| BasetenInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:11 UTC | → |
| DeepInfraInferenz & GPU-Cloud | Teilausfalljetzt Erfasst 09 Oct 2026, 19:47:49 UTC | → |
| ModalInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:04 UTC | → |
| RunpodInferenz & GPU-Cloud | In Wartungjetzt Erfasst 09 Oct 2026, 19:48:40 UTC | → |
| LambdaInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:03 UTC | → |
| CoreWeaveInferenz & GPU-Cloud | In Wartungjetzt Erfasst 09 Oct 2026, 19:48:38 UTC | → |
| falInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:01 UTC | → |
| Cloudflare Workers AIInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:30 UTC | → |
| Cloudflare AI GatewayInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:02 UTC | → |
| Vercel AI GatewayInferenz & GPU-Cloud | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:31 UTC | → |
| Google Cloud AIInferenz & GPU-Cloud | Keine gemeldeten Ereignissejetzt Erfasst 09 Oct 2026, 19:47:35 UTC | → |
| PineconeVektordatenbanken | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:47:11 UTC | → |
| QdrantVektordatenbanken | Betriebsbereitjetzt Erfasst 09 Oct 2026, 19:48:46 UTC | → |
| CloudflareInfrastruktur | Größerer Ausfalljetzt Erfasst 09 Oct 2026, 19:47:31 UTC | → |
| AWSInfrastruktur | Öffentliche Ereignisse gemeldetjetzt Erfasst 09 Oct 2026, 19:46:43 UTC | → |
| Google CloudInfrastruktur | Keine gemeldeten Ereignissejetzt Erfasst 09 Oct 2026, 19:47:47 UTC | → |
Statusdaten geprüft um 09 Oct 2026, 19:48:59 UTC. Jede Zeile zeigt den Erfassungszeitpunkt ihrer Quelle. Quellen & Methodik →