Know what’s covered.
A service in the directory is not a promise of regional monitoring.
Services with official sources
Provider reports, collected independently of page visits.
Regional locations reporting
The center does not run business-target checks. Independent nodes provide regional observations.
Targets recently checked
A check covers its stated endpoint and network, including failed or inconclusive results.
Probe locations
Actual coverageAshburn
North America
PlannedFrankfurt
Europe
PlannedTokyo
Asia
PlannedRegional locations are configured by the operator and must match the actual deployment. Registration alone does not establish coverage. One node cannot represent every network in a region. China coverage has not been deployed or verified.
Service coverage
48 automatic sources · 7 official pages without automatic collection · 12 not connected. Connected means an automatic source is configured. Each service page shows its actual status and collection freshness.
Source limitations were reviewed on 2026-10-04. Access errors describe collection limits, not service outages.
| Service | Automatic source | Independent observations |
|---|---|---|
| Claude | ConnectedClaude official status API | No independent targets configured |
| ChatGPT | ConnectedOpenAI official ChatGPT components | No independent targets configured |
| OpenAI API | ConnectedOpenAI official API components | No independent targets configured |
| Gemini | ConnectedGoogle Workspace Gemini incident feed | No independent targets configured |
| Perplexity | ConnectedPerplexity official status report | No independent targets configured |
| Grok / xAI | ConnectedGrok / xAI official service headlines | No independent targets configured |
| DeepSeek | ConnectedDeepSeek official active-change summary | No independent targets configured |
| Kimi | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Qwen | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Meta AI | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Microsoft Copilot | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Z.ai / GLM | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Doubao | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| ERNIE | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Tencent Yuanbao | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Cursor | ConnectedCursor official status report | No independent targets configured |
| Windsurf | ConnectedWindsurf official status report | No independent targets configured |
| GitHub Copilot | ConnectedGitHub Copilot official components | No independent targets configured |
| Replit | Official page onlyThe latest public source review was blocked by an access challenge; automatic collection is not connected. | No independent targets configured |
| v0 | Connectedv0 official components | No independent targets configured |
| Codex | ConnectedOpenAI Codex in ChatGPT Desktop component | No independent targets configured |
| ElevenLabs | ConnectedElevenLabs official status report | No independent targets configured |
| Runway | ConnectedRunway official status report | No independent targets configured |
| Midjourney | ConnectedMidjourney official status and waiting-time feed | No independent targets configured |
| Suno | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Gemini API / AI Studio | Official page onlyAutomatic parsing of the separate Gemini API / AI Studio status page is not verified. | No independent targets configured |
| Mistral AI | Official page onlyThe latest public source review was blocked by an access challenge; automatic collection is not connected. | No independent targets configured |
| Cohere | ConnectedCohere official status report | No independent targets configured |
| MiniMax | ConnectedMiniMax official status report | No independent targets configured |
| Alibaba Cloud Model Studio | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Jev / TypeSafe | ConnectedTypeSafe official status report | No independent targets configured |
| Hugging Face | ConnectedHugging Face official status report | No independent targets configured |
| Replicate | ConnectedReplicate official components | No independent targets configured |
| Together AI | ConnectedTogether AI official status report | No independent targets configured |
| Groq | ConnectedGroq official status report | No independent targets configured |
| Fireworks AI | ConnectedFireworks official status report | No independent targets configured |
| OpenRouter | Official page onlyThe latest public API review received HTTP 403; automatic collection is not connected. | No independent targets configured |
| Cerebras | ConnectedCerebras official status report | No independent targets configured |
| Baseten | ConnectedBaseten official status report | No independent targets configured |
| DeepInfra | ConnectedDeepInfra official service and model statuses | No independent targets configured |
| Modal | ConnectedModal official status report | No independent targets configured |
| Runpod | ConnectedRunpod official status report | No independent targets configured |
| Lambda | ConnectedLambda official status report | No independent targets configured |
| CoreWeave | ConnectedCoreWeave official public status API | No independent targets configured |
| fal | Connectedfal official summary and components | No independent targets configured |
| SiliconFlow | Official page onlyThe latest source review could not establish a verified TLS connection. | No independent targets configured |
| Cloudflare Workers AI | ConnectedCloudflare Workers AI official components | No independent targets configured |
| Cloudflare AI Gateway | ConnectedCloudflare AI Gateway official components | No independent targets configured |
| Vercel AI Gateway | ConnectedVercel AI Gateway official components | No independent targets configured |
| Amazon Bedrock | Official page onlyBedrock-specific public event mapping is not verified; overall AWS events are not assigned to it. | No independent targets configured |
| Azure AI | Official page onlyAI product and region mapping on the Azure status source is not verified. | No independent targets configured |
| Google Cloud AI | ConnectedGoogle Cloud selected Vertex AI incident feed | No independent targets configured |
| NVIDIA NIM | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| Pinecone | ConnectedPinecone official status report | No independent targets configured |
| Qdrant | ConnectedQdrant official status report | No independent targets configured |
| Weaviate | Not connectedNo public status source has been verified. The product website is not status data. | No independent targets configured |
| GitHub | ConnectedGitHub official status API | GitHub public homepage and public repository metadata. Open details for node freshness and check results. |
| Vercel | ConnectedVercel official status report | No independent targets configured |
| Supabase | ConnectedSupabase official status report | No independent targets configured |
| Stripe | ConnectedStripe official status report | No independent targets configured |
| Auth0 | ConnectedAuth0 public production region statuses | No independent targets configured |
| Resend | ConnectedResend official status report | No independent targets configured |
| Slack | ConnectedSlack official current status API | No independent targets configured |
| Notion | ConnectedNotion official status report | No independent targets configured |
| Cloudflare | ConnectedCloudflare official status report | No independent targets configured |
| AWS | ConnectedAWS Health public event records | No independent targets configured |
| Google Cloud | ConnectedGoogle Cloud public incident feed | No independent targets configured |
How coverage is established
We separate official reports from independent observations. Each node reports its configured location, network, resolver and checked targets. No global outage or cause is inferred from these checks.
Read sources & methodology →