OFFICIAL SOURCES, VISIBLE COVERAGE
All services
Search official reports for AI apps, APIs and infrastructure. Filter by service type or category.
Try Claude, GPT, Gemini, Hugging Face or OpenRouter.
Last 7 days 2026-10-02 → 2026-10-08 · UTC
| Service | Official reportNow + daily history | View service |
|---|---|---|
| ClaudeChat & search | Degraded performancenow Collected 08 Oct 2026, 08:37:04 UTC | → |
| ChatGPTChat & search | Operationalnow Collected 08 Oct 2026, 08:37:11 UTC | → |
| GeminiChat & search | No reported incidentsnow Collected 08 Oct 2026, 08:35:39 UTC | → |
| PerplexityChat & search | Operationalnow Collected 08 Oct 2026, 08:36:29 UTC | → |
| Grok / xAIChat & search | Operationalnow Collected 08 Oct 2026, 08:35:17 UTC | → |
| DeepSeekChat & search | No active changes reportednow Collected 08 Oct 2026, 08:35:14 UTC | → |
| CursorCoding | Operationalnow Collected 08 Oct 2026, 08:35:57 UTC | → |
| WindsurfCoding | Operationalnow Collected 08 Oct 2026, 08:35:40 UTC | → |
| GitHub CopilotCoding | Operationalnow Collected 08 Oct 2026, 08:35:25 UTC | → |
| v0Coding | Operationalnow Collected 08 Oct 2026, 08:35:19 UTC | → |
| CodexCoding | Operationalnow Collected 08 Oct 2026, 08:35:58 UTC | → |
| ElevenLabsImage, video & audio | Operationalnow Collected 08 Oct 2026, 08:35:36 UTC | → |
| RunwayImage, video & audio | Operationalnow Collected 08 Oct 2026, 08:37:06 UTC | → |
| MidjourneyImage, video & audio | Operationalnow Collected 08 Oct 2026, 08:35:16 UTC | → |
| GitHubApplication | Operationalnow Collected 08 Oct 2026, 08:35:26 UTC | → |
| VercelApplication | Operationalnow Collected 08 Oct 2026, 08:36:50 UTC | → |
| SupabaseApplication | Operationalnow Collected 08 Oct 2026, 08:36:36 UTC | → |
| StripeApplication | Operationalnow Collected 08 Oct 2026, 08:36:46 UTC | → |
| Auth0Application | Operationalnow Collected 08 Oct 2026, 08:36:15 UTC | → |
| ResendApplication | Operationalnow Collected 08 Oct 2026, 08:36:59 UTC | → |
| SlackApplication | Operationalnow Collected 08 Oct 2026, 08:35:41 UTC | → |
| NotionApplication | Operationalnow Collected 08 Oct 2026, 08:35:18 UTC | → |
Status data checked at 08 Oct 2026, 08:37:13 UTC. Each row shows its source collection time. Sources & methodology →