OFFICIAL SOURCES, VISIBLE COVERAGE
All services
Search official reports for AI apps, APIs and infrastructure. Filter by service type or category.
Try Claude, GPT, Gemini, Hugging Face or OpenRouter.
Last 7 days 2026-10-02 → 2026-10-08 · UTC
| Service | Official reportNow + daily history | View service |
|---|---|---|
| OpenAI APIModel APIs | Operationalnow Collected 08 Oct 2026, 08:33:26 UTC | → |
| CohereModel APIs | Operationalnow Collected 08 Oct 2026, 08:32:32 UTC | → |
| MiniMaxModel APIs | Operationalnow Collected 08 Oct 2026, 08:32:21 UTC | → |
| Jev / TypeSafeModel APIs | Operationalnow Collected 08 Oct 2026, 08:32:11 UTC | → |
| Hugging FaceInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:07 UTC | → |
| ReplicateInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:33:09 UTC | → |
| Together AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:31:47 UTC | → |
| GroqInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:59 UTC | → |
| Fireworks AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:58 UTC | → |
| CerebrasInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:33:17 UTC | → |
| BasetenInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:21 UTC | → |
| DeepInfraInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:33:38 UTC | → |
| ModalInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:31 UTC | → |
| RunpodInference & GPU cloud | Unknownnow Collected 08 Oct 2026, 08:33:26 UTC | → |
| LambdaInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:26 UTC | → |
| CoreWeaveInference & GPU cloud | Under maintenancenow Collected 08 Oct 2026, 08:33:43 UTC | → |
| falInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:50 UTC | → |
| Cloudflare Workers AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:33:47 UTC | → |
| Cloudflare AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:33:06 UTC | → |
| Vercel AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 08:32:33 UTC | → |
| Google Cloud AIInference & GPU cloud | No reported incidentsnow Collected 08 Oct 2026, 08:32:36 UTC | → |
| PineconeVector databases | Operationalnow Collected 08 Oct 2026, 08:32:23 UTC | → |
| QdrantVector databases | Operationalnow Collected 08 Oct 2026, 08:32:50 UTC | → |
| CloudflareInfrastructure | Major outagenow Collected 08 Oct 2026, 08:32:24 UTC | → |
| AWSInfrastructure | Public events reportednow Collected 08 Oct 2026, 08:33:22 UTC | → |
| Google CloudInfrastructure | No reported incidentsnow Collected 08 Oct 2026, 08:32:04 UTC | → |
Status data checked at 08 Oct 2026, 08:33:53 UTC. Each row shows its source collection time. Sources & methodology →