OFFICIAL SOURCES, VISIBLE COVERAGE
All services
Search official reports for AI apps, APIs and infrastructure. Filter by service type or category.
Try Claude, GPT, Gemini, Hugging Face or OpenRouter.
56 AI services37 automatic sources · 19 not automatically collected
Last 7 days 2026-10-02 → 2026-10-08 · UTC
| Service | Official reportNow + daily history | View service |
|---|---|---|
| ClaudeChat & search | Degraded performancenow Collected 08 Oct 2026, 07:37:48 UTC | → |
| ChatGPTChat & search | Operationalnow Collected 08 Oct 2026, 07:37:10 UTC | → |
| OpenAI APIModel APIs | Operationalnow Collected 08 Oct 2026, 07:38:14 UTC | → |
| GeminiChat & search | No reported incidentsnow Collected 08 Oct 2026, 07:38:15 UTC | → |
| PerplexityChat & search | Operationalnow Collected 08 Oct 2026, 07:37:51 UTC | → |
| Grok / xAIChat & search | Operationalnow Collected 08 Oct 2026, 07:37:54 UTC | → |
| DeepSeekChat & search | No active changes reportednow Collected 08 Oct 2026, 07:37:27 UTC | → |
| CursorCoding | Operationalnow Collected 08 Oct 2026, 07:36:17 UTC | → |
| WindsurfCoding | Operationalnow Collected 08 Oct 2026, 07:37:20 UTC | → |
| GitHub CopilotCoding | Operationalnow Collected 08 Oct 2026, 07:37:50 UTC | → |
| v0Coding | Operationalnow Collected 08 Oct 2026, 07:36:44 UTC | → |
| CodexCoding | Operationalnow Collected 08 Oct 2026, 07:36:26 UTC | → |
| ElevenLabsImage, video & audio | Operationalnow Collected 08 Oct 2026, 07:38:15 UTC | → |
| RunwayImage, video & audio | Operationalnow Collected 08 Oct 2026, 07:37:00 UTC | → |
| MidjourneyImage, video & audio | Operationalnow Collected 08 Oct 2026, 07:38:11 UTC | → |
| CohereModel APIs | Operationalnow Collected 08 Oct 2026, 07:37:29 UTC | → |
| MiniMaxModel APIs | Operationalnow Collected 08 Oct 2026, 07:37:05 UTC | → |
| Jev / TypeSafeModel APIs | Operationalnow Collected 08 Oct 2026, 07:36:46 UTC | → |
| Hugging FaceInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:36:12 UTC | → |
| ReplicateInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:18 UTC | → |
| Together AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:36:23 UTC | → |
| GroqInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:33 UTC | → |
| Fireworks AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:40 UTC | → |
| CerebrasInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:49 UTC | → |
| BasetenInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:40 UTC | → |
| DeepInfraInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:54 UTC | → |
| ModalInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:36:41 UTC | → |
| RunpodInference & GPU cloud | Unknownnow Collected 08 Oct 2026, 07:37:30 UTC | → |
| LambdaInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:36:55 UTC | → |
| CoreWeaveInference & GPU cloud | Under maintenancenow Collected 08 Oct 2026, 07:36:36 UTC | → |
| falInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:58 UTC | → |
| Cloudflare Workers AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:36:21 UTC | → |
| Cloudflare AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:37:24 UTC | → |
| Vercel AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 07:36:51 UTC | → |
| Google Cloud AIInference & GPU cloud | No reported incidentsnow Collected 08 Oct 2026, 07:37:04 UTC | → |
| PineconeVector databases | Operationalnow Collected 08 Oct 2026, 07:37:00 UTC | → |
| QdrantVector databases | Operationalnow Collected 08 Oct 2026, 07:36:52 UTC | → |
Status data checked at 08 Oct 2026, 07:38:19 UTC. Each row shows its source collection time. Sources & methodology →