OFFICIAL SOURCES, VISIBLE COVERAGE
All services
Search official reports for AI apps, APIs and infrastructure. Filter by service type or category.
Try Claude, GPT, Gemini, Hugging Face or OpenRouter.
56 AI services37 automatic sources · 19 not automatically collected
Last 7 days 2026-10-02 → 2026-10-08 · UTC
| Service | Official reportNow + daily history | View service |
|---|---|---|
| ClaudeChat & search | Degraded performancenow Collected 08 Oct 2026, 06:36:30 UTC | → |
| ChatGPTChat & search | Operationalnow Collected 08 Oct 2026, 06:35:17 UTC | → |
| OpenAI APIModel APIs | Operationalnow Collected 08 Oct 2026, 06:36:03 UTC | → |
| GeminiChat & search | No reported incidentsnow Collected 08 Oct 2026, 06:35:48 UTC | → |
| PerplexityChat & search | Operationalnow Collected 08 Oct 2026, 06:36:27 UTC | → |
| Grok / xAIChat & search | Operationalnow Collected 08 Oct 2026, 06:35:19 UTC | → |
| DeepSeekChat & search | No active changes reportednow Collected 08 Oct 2026, 06:35:34 UTC | → |
| KimiChat & search | Not connectedreport Not automatically collected | → |
| QwenChat & search | Not connectedreport Not automatically collected | → |
| Meta AIChat & search | Not connectedreport Not automatically collected | → |
| Microsoft CopilotChat & search | Not connectedreport Not automatically collected | → |
| Z.ai / GLMChat & search | Not connectedreport Not automatically collected | → |
| DoubaoChat & search | Not connectedreport Not automatically collected | → |
| ERNIEChat & search | Not connectedreport Not automatically collected | → |
| Tencent YuanbaoChat & search | Not connectedreport Not automatically collected | → |
| CursorCoding | Operationalnow Collected 08 Oct 2026, 06:35:23 UTC | → |
| WindsurfCoding | Operationalnow Collected 08 Oct 2026, 06:35:13 UTC | → |
| GitHub CopilotCoding | Operationalnow Collected 08 Oct 2026, 06:36:16 UTC | → |
| ReplitCoding | Official page onlyreport Not automatically collected | → |
| v0Coding | Operationalnow Collected 08 Oct 2026, 06:35:26 UTC | → |
| CodexCoding | Operationalnow Collected 08 Oct 2026, 06:35:20 UTC | → |
| ElevenLabsImage, video & audio | Operationalnow Collected 08 Oct 2026, 06:36:19 UTC | → |
| RunwayImage, video & audio | Operationalnow Collected 08 Oct 2026, 06:35:02 UTC | → |
| MidjourneyImage, video & audio | Operationalnow Collected 08 Oct 2026, 06:36:06 UTC | → |
| SunoImage, video & audio | Not connectedreport Not automatically collected | → |
| Gemini API / AI StudioModel APIs | Official page onlyreport Not automatically collected | → |
| Mistral AIModel APIs | Official page onlyreport Not automatically collected | → |
| CohereModel APIs | Operationalnow Collected 08 Oct 2026, 06:36:01 UTC | → |
| MiniMaxModel APIs | Operationalnow Collected 08 Oct 2026, 06:35:28 UTC | → |
| Alibaba Cloud Model StudioModel APIs | Not connectedreport Not automatically collected | → |
| Jev / TypeSafeModel APIs | Operationalnow Collected 08 Oct 2026, 06:35:00 UTC | → |
| Hugging FaceInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:41 UTC | → |
| ReplicateInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:44 UTC | → |
| Together AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:36:33 UTC | → |
| GroqInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:36:22 UTC | → |
| Fireworks AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:56 UTC | → |
| OpenRouterInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| CerebrasInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:54 UTC | → |
| BasetenInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:36:07 UTC | → |
| DeepInfraInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:36:14 UTC | → |
| ModalInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:44 UTC | → |
| RunpodInference & GPU cloud | Unknownnow Collected 08 Oct 2026, 06:35:09 UTC | → |
| LambdaInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:10 UTC | → |
| CoreWeaveInference & GPU cloud | Under maintenancenow Collected 08 Oct 2026, 06:35:17 UTC | → |
| falInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:48 UTC | → |
| SiliconFlowInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| Cloudflare Workers AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:04 UTC | → |
| Cloudflare AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:56 UTC | → |
| Vercel AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:11 UTC | → |
| Amazon BedrockInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| Azure AIInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| Google Cloud AIInference & GPU cloud | No reported incidentsnow Collected 08 Oct 2026, 06:35:15 UTC | → |
| NVIDIA NIMInference & GPU cloud | Not connectedreport Not automatically collected | → |
| PineconeVector databases | Operationalnow Collected 08 Oct 2026, 06:34:59 UTC | → |
| QdrantVector databases | Operationalnow Collected 08 Oct 2026, 06:34:55 UTC | → |
| WeaviateVector databases | Not connectedreport Not automatically collected | → |
Status data checked at 08 Oct 2026, 06:36:35 UTC. Each row shows its source collection time. Sources & methodology →