OFFICIAL SOURCES, VISIBLE COVERAGE
All services
Search official reports for AI apps, APIs and infrastructure. Filter by service type or category.
Try Claude, GPT, Gemini, Hugging Face or OpenRouter.
Last 7 days 2026-10-02 → 2026-10-08 · UTC
| Service | Official reportNow + daily history | View service |
|---|---|---|
| OpenAI APIModel APIs | Operationalnow Collected 08 Oct 2026, 06:36:03 UTC | → |
| Gemini API / AI StudioModel APIs | Official page onlyreport Not automatically collected | → |
| Mistral AIModel APIs | Official page onlyreport Not automatically collected | → |
| CohereModel APIs | Operationalnow Collected 08 Oct 2026, 06:36:01 UTC | → |
| MiniMaxModel APIs | Operationalnow Collected 08 Oct 2026, 06:35:28 UTC | → |
| Alibaba Cloud Model StudioModel APIs | Not connectedreport Not automatically collected | → |
| Jev / TypeSafeModel APIs | Operationalnow Collected 08 Oct 2026, 06:35:00 UTC | → |
| Hugging FaceInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:41 UTC | → |
| ReplicateInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:44 UTC | → |
| Together AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:31 UTC | → |
| GroqInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:36:22 UTC | → |
| Fireworks AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:56 UTC | → |
| OpenRouterInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| CerebrasInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:54 UTC | → |
| BasetenInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:36:07 UTC | → |
| DeepInfraInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:36:14 UTC | → |
| ModalInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:44 UTC | → |
| RunpodInference & GPU cloud | Unknownnow Collected 08 Oct 2026, 06:35:09 UTC | → |
| LambdaInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:10 UTC | → |
| CoreWeaveInference & GPU cloud | Under maintenancenow Collected 08 Oct 2026, 06:35:17 UTC | → |
| falInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:48 UTC | → |
| SiliconFlowInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| Cloudflare Workers AIInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:04 UTC | → |
| Cloudflare AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:34:56 UTC | → |
| Vercel AI GatewayInference & GPU cloud | Operationalnow Collected 08 Oct 2026, 06:35:11 UTC | → |
| Amazon BedrockInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| Azure AIInference & GPU cloud | Official page onlyreport Not automatically collected | → |
| Google Cloud AIInference & GPU cloud | No reported incidentsnow Collected 08 Oct 2026, 06:35:15 UTC | → |
| NVIDIA NIMInference & GPU cloud | Not connectedreport Not automatically collected | → |
| PineconeVector databases | Operationalnow Collected 08 Oct 2026, 06:34:59 UTC | → |
| QdrantVector databases | Operationalnow Collected 08 Oct 2026, 06:34:55 UTC | → |
| WeaviateVector databases | Not connectedreport Not automatically collected | → |
| CloudflareInfrastructure | Major outagenow Collected 08 Oct 2026, 06:34:33 UTC | → |
| AWSInfrastructure | Public events reportednow Collected 08 Oct 2026, 06:36:22 UTC | → |
| Google CloudInfrastructure | No reported incidentsnow Collected 08 Oct 2026, 06:35:20 UTC | → |
Status data checked at 08 Oct 2026, 06:36:33 UTC. Each row shows its source collection time. Sources & methodology →